MLS# | 745787 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1982 |
Days On Site | 270 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 3,458 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 15.00 |
Water Front | Yes |
Taxes | 2284.96 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Boiler,Floor Radiant,Fireplace,Solar |
Interior Features | Window Coverings,W/D Hookup,Granite Counters,Pantry |
Available Amenities | Electric,Propane-Tank Leased,Solar,Internet |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural SE |
Community Name | Other |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |